<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back in Black</title>
	<atom:link href="http://posterwire.com/archives/2005/07/03/back-in-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://posterwire.com/archives/2005/07/03/back-in-black/</link>
	<description>the movie poster weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Black and White &#124; Posterwire.com</title>
		<link>http://posterwire.com/archives/2005/07/03/back-in-black/#comment-9238</link>
		<dc:creator>Black and White &#124; Posterwire.com</dc:creator>
		<pubDate>Sat, 26 Nov 2011 00:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/07/03/back-in-black/#comment-9238</guid>
		<description>[...] in tone) follow-up to the &#8220;woodcut&#8221; style illustration by Shepard Fairey for the first Walk the Line teaser poster. While these three new posters may invoke a &#8220;captured moment&#8221; effect via the [...]</description>
		<content:encoded><![CDATA[<p>[...] in tone) follow-up to the &#8220;woodcut&#8221; style illustration by Shepard Fairey for the first Walk the Line teaser poster. While these three new posters may invoke a &#8220;captured moment&#8221; effect via the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steelo</title>
		<link>http://posterwire.com/archives/2005/07/03/back-in-black/#comment-111</link>
		<dc:creator>Steelo</dc:creator>
		<pubDate>Mon, 25 Jul 2005 18:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/07/03/back-in-black/#comment-111</guid>
		<description>Shepard Fairey is a solid Illustrator. He did a excellent job at keeping this as minimal as possible while still being visually captivating.</description>
		<content:encoded><![CDATA[<p>Shepard Fairey is a solid Illustrator. He did a excellent job at keeping this as minimal as possible while still being visually captivating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://posterwire.com/archives/2005/07/03/back-in-black/#comment-94</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 06 Jul 2005 06:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/07/03/back-in-black/#comment-94</guid>
		<description>This is strong conceptually, but the clunky type is unfortunate, especially the &quot;November&quot; face, which apparently everyone thinks they need to use when doing something that&#039;s supposed to look &quot;countryish (!)&quot;.

It always bonks my mind when I see a vector&#039;d &quot;woodcut&quot; instead of a woodcut&#039;d woodcut. I mean, what? You _have_ to use a computer to draw everything?</description>
		<content:encoded><![CDATA[<p>This is strong conceptually, but the clunky type is unfortunate, especially the &#8220;November&#8221; face, which apparently everyone thinks they need to use when doing something that&#8217;s supposed to look &#8220;countryish (!)&#8221;.</p>
<p>It always bonks my mind when I see a vector&#8217;d &#8220;woodcut&#8221; instead of a woodcut&#8217;d woodcut. I mean, what? You _have_ to use a computer to draw everything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Audouy</title>
		<link>http://posterwire.com/archives/2005/07/03/back-in-black/#comment-93</link>
		<dc:creator>Francois Audouy</dc:creator>
		<pubDate>Tue, 05 Jul 2005 01:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/07/03/back-in-black/#comment-93</guid>
		<description>This poster is obviously inspired by the work of Nashville-based HATCH SHOW PRINT. There&#039;s an excellent coffee table book of their work available on amazon.com: http://www.amazon.com/exec/obidos/ASIN/0811828565/ref=nosim/onesheetmoviepos</description>
		<content:encoded><![CDATA[<p>This poster is obviously inspired by the work of Nashville-based HATCH SHOW PRINT. There&#8217;s an excellent coffee table book of their work available on amazon.com: <a href="http://www.amazon.com/exec/obidos/ASIN/0811828565/ref=nosim/onesheetmoviepos" rel="nofollow">http://www.amazon.com/exec/obidos/ASIN/0811828565/ref=nosim/onesheetmoviepos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Weychert</title>
		<link>http://posterwire.com/archives/2005/07/03/back-in-black/#comment-92</link>
		<dc:creator>Rob Weychert</dc:creator>
		<pubDate>Mon, 04 Jul 2005 04:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/07/03/back-in-black/#comment-92</guid>
		<description>Man, I cringe at the idea of this film, but there can be no argument that the teaser poster is a beauty. Too bad the release poster will probably be a massive Joaquin headshot.

By the way, I&#039;m very glad to see Posterwire back in action!</description>
		<content:encoded><![CDATA[<p>Man, I cringe at the idea of this film, but there can be no argument that the teaser poster is a beauty. Too bad the release poster will probably be a massive Joaquin headshot.</p>
<p>By the way, I&#8217;m very glad to see Posterwire back in action!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 339/343 objects using disk: basic

Served from: posterwire.com @ 2012-02-07 02:58:40 -->
