<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop This</title>
	<atom:link href="http://posterwire.com/archives/2005/04/19/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://posterwire.com/archives/2005/04/19/photoshop/</link>
	<description>the movie poster weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: photo retouching fan</title>
		<link>http://posterwire.com/archives/2005/04/19/photoshop/#comment-8965</link>
		<dc:creator>photo retouching fan</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/04/19/photoshop-this/#comment-8965</guid>
		<description>Thanks for sharing the useful information related to the photoshop as i am a great fan of retouching photos and this will helps me to get the things that i want to do.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the useful information related to the photoshop as i am a great fan of retouching photos and this will helps me to get the things that i want to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other Kinds of (Better) Photoshoppery &#171; JasonPatz.com</title>
		<link>http://posterwire.com/archives/2005/04/19/photoshop/#comment-8960</link>
		<dc:creator>Other Kinds of (Better) Photoshoppery &#171; JasonPatz.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/04/19/photoshop-this/#comment-8960</guid>
		<description>[...] Somewhere along this path there is an explosion of digital fakery for serious and silly purposes.  This article on Posterwire provides a nice collection of example [...]</description>
		<content:encoded><![CDATA[<p>[...] Somewhere along this path there is an explosion of digital fakery for serious and silly purposes.  This article on Posterwire provides a nice collection of example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://posterwire.com/archives/2005/04/19/photoshop/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Apr 2005 19:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/04/19/photoshop-this/#comment-39</guid>
		<description>I apologize if you feel it is misleading. However, one-sheet artwork is designed and executed in Photoshop. (Especially since the focus of this post is retouching and the actual artwork itself, not final mechanicals.) They are not &quot;designed&quot; in InDesign or QuarkXpress -- those are (as you point out) layout programs, and come into play later in the process -- especially the production side, when dealing with typesetting billings and other parts of mechanicals, etc.
&lt;br /&gt;
There are a many programs involved in the process I haven&#039;t mentioned. (For example, more than a few poster logotypes originate in Adobe Illustrator, etc.)
&lt;br /&gt;
But to say &quot;the vast majority of movie posters are designed&quot; in InDesign and Quark is not accurate.</description>
		<content:encoded><![CDATA[<p>I apologize if you feel it is misleading. However, one-sheet artwork is designed and executed in Photoshop. (Especially since the focus of this post is retouching and the actual artwork itself, not final mechanicals.) They are not &#8220;designed&#8221; in InDesign or QuarkXpress &#8212; those are (as you point out) layout programs, and come into play later in the process &#8212; especially the production side, when dealing with typesetting billings and other parts of mechanicals, etc.<br />
<br />
There are a many programs involved in the process I haven&#8217;t mentioned. (For example, more than a few poster logotypes originate in Adobe Illustrator, etc.)<br />
<br />
But to say &#8220;the vast majority of movie posters are designed&#8221; in InDesign and Quark is not accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moe hong</title>
		<link>http://posterwire.com/archives/2005/04/19/photoshop/#comment-38</link>
		<dc:creator>moe hong</dc:creator>
		<pubDate>Wed, 20 Apr 2005 19:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.posterwire.com/archives/2005/04/19/photoshop-this/#comment-38</guid>
		<description>This is just not true. The vast majority of movie posters are designed/typeset in Indesign, Quark or Illustrator, not Photoshop. Photoshop is not a layout package, but a photo editing package. I will give you that the images in the vast majority of movie posters were editing/finished/composited in Photoshop, but to say that the posters themselves are designed in this package is misleading and false.</description>
		<content:encoded><![CDATA[<p>This is just not true. The vast majority of movie posters are designed/typeset in Indesign, Quark or Illustrator, not Photoshop. Photoshop is not a layout package, but a photo editing package. I will give you that the images in the vast majority of movie posters were editing/finished/composited in Photoshop, but to say that the posters themselves are designed in this package is misleading and false.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 322/341 objects using disk: basic

Served from: posterwire.com @ 2012-02-07 02:34:37 -->
